Logan City Cemetery

1000 North 1200 East
Logan, Cache, Utah 84321
USA
(435) 750-9895
   
41.74920 -111.80610
(41' 44' 57.1200 N, 111' 48' 21.9600 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Cook, Betty Rose 9 Nov 1923 6 Aug 1943 19y 8m 28d       Betty Rose Cook 
    Nyman, Carl Nelson 28 Dec 1916 12 Mar 1996 79y 2m 15d       Carl Nelson Nyman 
    Rees, Charles Wm Jr 25 May 1914 30 Mar 1919 4y 10m 5d       Charles William Rees Jr 
    Nyman, Dennis Burrell 29 Oct 1941 20 Oct 1999 57y 11m 22d       Dennis Burrell Nyman 
    Cannon, Dorothy Knowlton 1 Nov 1911 20 Jul 2001 89y 8m 19d       Dorothy Knowlton 
    Rees, Hazel E. 5 Nov 1886 4 Mar 1921 34y 3m 30d       Hazel E. BallifWife of Charles William Rees
    Hales, H. Lee 14 Dec 1897 30 Aug 1969 71y 8m 16d       Heber Lee Hales 
    Williams, Herbert B. 6 Nov 1880 1950 70y       Herbert Brookshaw Williams 
    Nyman, Jean Burrell 8 Nov 1918 25 Sep 2012 93y 10m 17d       Jean Burrell 
      3 Sep 1946 14 Sep 2016 70y 0m 11d       Jonathan Marler Dalby 
    Cook, Kib P. 4 Jul 1882 12 Oct 1934 52y 3m 8d       Kib Phineas Cook 
    Rees, Marjorie 31 May 1918 10 Jul 1918 1m 10d       Marjorie Rees 
    Dalby, Max Foreman 22 Aug 1920 20 Mar 2005 84y 6m 29d       Max Foreman Dalby 
    Bryner, Merrill H. 31 May 1944 17 May 2007 62y 11m 17d       Merrill Hardison Bryner 
    Kilburn, Nada A. 20 Mar 1931 25 Sep 2015 84y 6m 5d       Nada Lanore Arnell 
      18 Feb 1930 10 Mar 2005 75y 0m 23d       Nancy Charlotte Graham 
    Cannon, Orson Silver 21 Nov 1908 28 Dec 1996 88y 1m 7d       Orson Silver Cannon 
    Rees, Rachel Louise 12 Nov 1916 21 Mar 1917 4m 9d       Rachel Louise Rees 
    Lamborn, Reuel Earley 7 Apr 1920 6 Jul 2001 81y 2m 30d       Reuel Earley Lamborn 
      2 Mar 1863 15 Sep 1907 44y 6m 13d       Alley Preston  
      2 Mar 1910 12 Jul 2006 96y 4m 10d       Ruby Castina Brown 
      25 Aug 1864 13 Aug 1907 42y 11m 19d       William Bowker Preston Jr 
    Bryner, Mary Woolley 13 May 1908 9 Sep 2007 99y 3m 26d A 420   Mary Woolley 
    Bryner, Hardison Redd 2 Apr 1900 26 Sep 1970 70y 5m 24d A 420 3 1 Hardison Redd Bryner 
   Nyman, Lana Jean 12 Dec 1944 30 Mar 1950 5y 3m 18d A 15 13 1 Lana Jean Nyman 
      16 Nov 1887 22 Jan 1972 84y 2m 6d A 15 30 8 Alexander Pyper Preston  
      29 May 1904 9 Dec 1965 61y 6m 11d A 15 31 5 Virginia Bracie Welling  
      16 Feb 1897 1 Dec 1965 68y 9m 16d A 15 31 6 George Dollinger Preston  
      25 Sep 1947 15 Dec 1949 2y 2m 21d A 15 32 4 William Bowker Preston V 
      20 Mar 1913 26 Aug 1985 72y 5m 6d A 15 32 6 William Bowker Preston IV 
      7 May 1890 27 Mar 1973 82y 10m 20d A 15 32 7 Mabel S. Amussen 
      2 Aug 1886 5 Jan 1960 73y 5m 3d A 15 32 8 William Bowker Preston III 
   Ballif, Zelnora Angell 26 Jul 1858 11 Apr 1924 65y 8m 15d A 20 47   Zelnora L. Angell 
    Woodruff, Truman Owen 26 May 1925 13 Apr 2007 81y 10m 17d A 20 47 5 Truman Owen WoodruffETM2 US Navy, , World War II
    Woodruff, Evelyn Ballif 2 Apr 1901 16 Jan 1995 93y 9m 14d A 20 47 6 Evelyn Ballif 
    Ballif, Serge F. 23 Sep 1859 17 Nov 1942 83y 1m 24d A 20 47 8 Serge Frederick Ballif 
    Friedli, Carl N. 8 Jun 1896 31 Oct 1943 47y 4m 23d A 215 8 5 Carl Nephi Friedli 
    Friedli, Elizabeth S. 10 Aug 1902 12 Dec 1991 89y 4m 2d A 215 8 5 Elizabeth Seamons 
    Jonsson, Kathryn Preston 11 Nov 1905 19 Dec 1997 92y 1m 8d A 217 13 7 Kathryn Preston 
    Jonsson, Reuben L. 12 Dec 1896 13 Jan 1955 58y 1m 1d A 217 13 8 Reuben L. JonssonSgt Btry C 145 Field Arty, World War I
   Hyde, William E. 20 Jul 1853 23 Mar 1905 51y 8m 3d A 280 27 8 William Edward Hyde 
    Martineau, Lyman Royal 21 Apr 1859 4 Jan 1926 66y 8m 14d A 290 7 6 Lyman Royal Martineau  
      20 Jun 1910 10 Dec 1991 81y 5m 21d A 350 14 2 Agnes Josephine Berg 
    Dutson, Parley V. 6 Jan 1918 10 Aug 1997 79y 7m 4d A 370 12 2 Parley VanLeuven Dutson 
    Neuberger, Franklin D. 28 Oct 1898 31 May 1981 82y 7m 3d A 420 14 3 Franklin Dewey Neuberger 
      11 Mar 1904 11 May 1971 67y 2m 0d A 70 18 1 Walter Mitchell Seamons 
   Kilburn, Katherine 26 Oct 1935 2 Nov 1961 26y 0m 6d A 75 12 06 Katherine Kilburn 
   Kilburn, Dale G. 29 Sep 1926 25 Jun 1965 38y 8m 26d A 75 12 1 Dale Golden Kilburn 
    Leigh, Fern K. 29 Oct 1925 1 Jan 1973 47y 2m 3d A 75 12 4 Fern Kilburn 
    Kilburn, Maude C. 16 Mar 1904 26 Sep 1988 84y 6m 10d A 75 12 7 Maude May Cook 
  Kilburn, A. Golden 1 Sep 1898 22 May 1954 55y 8m 21d A 75 12 8 Albert Golden Kilburn 
      13 Jul 1921 12 Apr 1992 70y 8m 29d A 80 39 2 Betty Marler 
    Cook, Addie D. 3 Nov 1884 9 Dec 1938 54y 1m 6d A 80 5 7 Adeline Rose Dimick 
      3 Dec 1926 24 Jan 2003 76y 1m 21d A145 1 3 Parley Jeppson Welch Jr 
      18 Jul 1924 16 Apr 1998 73y 8m 28d A145 1 4 Natalie Cummings 
      14 Sep 1902 27 Jun 1985 82y 9m 13d A145 1 5 Flossie Lucille Egan 
    Martineau, Reita 3 Dec 1888 25 Jan 1892 3y 1m 22d B 40 6 1 Henrietta Julia Martineau  
    Martineau, May 9 Dec 1898 21 Apr 1899 4m 12d B 40 6 2 May Preston Martineau 
    Preston, Wm B. 24 Nov 1830 2 Aug 1908 77y 8m 9d B 50 12 1 William Bowker Preston  
      22 Apr 1892 6 Aug 1911 19y 3m 15d B 50 12 6 Verne Monroe Preston  
    Preston, Alfred 27 May 1862 27 May 1862 0m 0d B 50 12 7 Alfred Preston  
    Preston, Harriett Ann Thatcher 11 Feb 1839 25 Dec 1920 81y 10m 14d B 50 13 2 Harriett Ann Thatcher 
      9 Dec 1907 13 Dec 2000 93y 0m 4d B 75 7 3 Murwin Bradfield  
     2 Mar 1957 3 Mar 1957 0m 1d C 60 29 8A Carmen Johnson 
   Johnson, Richard Alphalus 3 Sep 1949 7 Sep 1949 0m 4d C 60 29 8B Richard Alphalus Johnson 
DOCSDeath Record , Obituary , Cemetery Record , Stone or